CFA - F1
News Reports Results Podiums Calendar

Driver:

Event:

DEREK WARWICK - HISTORICAL

QUALIFYING

Seasons 1981 - 1993

YEAR POS CAR GP TEAM Q1 Q2 Q3 LAPS
  1993   DEREK WARWICK
QF
         
1993 22 9  South-Africa  Footwork Mugen Honda 1:20.402
1993 17 9  Australia  Footwork Mugen Honda 1:16.919
1993 7 9  Japan  Footwork Mugen Honda 1:38.780
1993 9 9  Portugal  Footwork Mugen Honda 1:14.388
1993 11 9  Italy  Footwork Mugen Honda 1:24.048
1993 7 9  Belgium  Footwork Mugen Honda 1:50.628
1993 9 9  Hungary  Footwork Mugen Honda 1:17.682
1993 11 9  Germany  Footwork Mugen Honda 1:41.449
1993 8 9  Great-Britain  Footwork Mugen Honda 1:22.834
1993 15 9  France  Footwork Mugen Honda 1:17.598
1993 18 9  Brazil  Footwork Mugen Honda 1:20.064
1993 14 9  Europe  Footwork Mugen Honda 1:13.664
1993 15 9  San-Marino  Footwork Mugen Honda 1:25.901
1993 16 9  Spain  Footwork Mugen Honda 1:23.086
1993 12 9  Monaco  Footwork Mugen Honda 1:23.749
1993 18 9  Canada  Footwork Mugen Honda 1:23.185
  1990   DEREK WARWICK
QF
         
1990 11 11  Hungary  Lotus Lamborghini 1:19.839
1990 18 11  Belgium  Lotus Lamborghini 1:55.068
1990 12 11  Italy  Lotus Lamborghini 1:25.677
1990 22 11  Portugal  Lotus Lamborghini 1:17.259
1990 10 11  Spain  Lotus Lamborghini 1:20.610
1990 12 11  Japan  Lotus Lamborghini 1:41.024
1990 11 11  Australia  Lotus Lamborghini 1:18.351
1990 16 11  Germany  Lotus Lamborghini 1:45.244
1990 16 11  Great-Britain  Lotus Lamborghini 1:10.092
1990 24 11  United-States  Lotus Lamborghini 1:32.400
1990 24 11  Brazil  Lotus Lamborghini 1:20.998
1990 10 11  San-Marino  Lotus Lamborghini 1:26.682
1990 13 11  Monaco  Lotus Lamborghini 1:23.656
1990 11 11  Canada  Lotus Lamborghini 1:22.673
1990 11 11  Mexico  Lotus Lamborghini 1:18.951
1990 16 11  France  Lotus Lamborghini 1:06.624
  1989   DEREK WARWICK
QF
         
1989 10 9  Belgium  Arrows Ford 1:55.864
1989 16 9  Italy  Arrows Ford 1:28.092
1989 22 9  Portugal  Arrows Ford 1:18.711
1989 16 9  Spain  Arrows Ford 1:23.222
1989 25 9  Japan  Arrows Ford 1:43.599
1989 20 9  Australia  Arrows Ford 1:19.599
1989 9 9  Hungary  Arrows Ford 1:21.617
1989 17 9  Germany  Arrows Ford 1:47.533
1989 19 9  Great-Britain  Arrows Ford 1:12.208
1989 12 9  San-Marino  Arrows Ford 1:29.281
1989 8 9  Brazil  Arrows Ford 1:27.408
1989 6 9  Monaco  Arrows Ford 1:24.791
1989 10 9  Mexico  Arrows Ford 1:20.601
1989 10 9  United-States  Arrows Ford 1:32.492
1989 12 9  Canada  Arrows Ford 1:23.348
  1988   DEREK WARWICK
QF
         
1988 12 17  Hungary  Arrows Megatron 1:30.185
1988 10 17  Belgium  Arrows Megatron 1:57.925
1988 6 17  Italy  Arrows Megatron 1:27.815
1988 10 17  Portugal  Arrows Megatron 1:19.603
1988 17 17  Spain  Arrows Megatron 1:27.240
1988 7 17  Japan  Arrows Megatron 1:43.816
1988 7 17  Australia  Arrows Megatron 1:20.086
1988 12 17  Germany  Arrows Megatron 1:50.459
1988 9 17  Great-Britain  Arrows Megatron 1:12.843
1988 11 17  Brazil  Arrows Megatron 1:31.723
1988 14 17  San-Marino  Arrows Megatron 1:32.483
1988 7 17  Monaco  Arrows Megatron 1:27.872
1988 9 17  Mexico  Arrows Megatron 1:20.775
1988 16 17  Canada  Arrows Megatron 1:25.740
1988 9 17  Detroit  Arrows Megatron 1:43.799
1988 11 17  France  Arrows Megatron 1:10.634
  1987   DEREK WARWICK
QF
         
1987 11 17  Austria  Arrows Megatron 1:27.762
1987 12 17  Italy  Arrows Megatron 1:27.543
1987 12 17  Portugal  Arrows Megatron 1:21.397
1987 12 17  Spain  Arrows Megatron 1:26.728
1987 11 17  Mexico  Arrows Megatron 1:21.664
1987 14 17  Japan  Arrows Megatron 1:44.626
1987 12 17  Australia  Arrows Megatron 1:20.638
1987 9 17  Hungary  Arrows Megatron 1:31.416
1987 13 17  Germany  Arrows Megatron 1:46.525
1987 8 17  Brazil  Arrows Megatron 1:30.467
1987 11 17  San-Marino  Arrows Megatron 1:28.887
1987 12 17  Belgium  Arrows Megatron 1:56.359
1987 11 17  Monaco  Arrows Megatron 1:27.294
1987 10 17  Detroit  Arrows Megatron 1:43.541
1987 10 17  France  Arrows Megatron 1:08.800
1987 13 17  Great-Britain  Arrows Megatron 1:10.654
  1986   DEREK WARWICK
QF
         
1986 20 8  Australia  Brabham BMW 1:23.313
1986 7 8  Mexico  Brabham BMW 1:18.527
1986 12 8  Portugal  Brabham BMW 1:19.882
1986 7 8  Italy  Brabham BMW 1:25.175
1986 10 8  Austria  Brabham BMW 1:25.726
1986 19 8  Hungary  Brabham BMW 1:34.502
1986 20 8  Germany  Brabham BMW 1:48.206
1986 9 8  Great-Britain  Brabham BMW 1:10.209
1986 14 8  France  Brabham BMW 1:08.905
1986 15 8  Detroit  Brabham BMW 1:42.558
1986 10 8  Canada  Brabham BMW 1:27.413
  1985   DEREK WARWICK
QF
         
1985 13 16  Austria  Renault 1:28.006
1985 12 16  Netherlands  Renault 1:13.289
1985 12 16  Italy  Renault 1:28.112
1985 14 16  Belgium  Renault 1:58.407
1985 8 16  Europe  Renault 1:09.904
1985 12 16  Australia  Renault 1:23.426
1985 20 16  Germany  Renault 1:21.237
1985 12 16  Great-Britain  Renault 1:08.238
1985 11 16  France  Renault 1:34.976
1985 10 16  Brazil  Renault 1:30.100
1985 6 16  Portugal  Renault 1:23.084
1985 14 16  San-Marino  Renault 1:29.466
1985 10 16  Monaco  Renault 1:21.531
1985 6 16  Canada  Renault 1:25.622
1985 6 16  Detroit  Renault 1:44.163
  1984   DEREK WARWICK
QF
         
1984 6 16  Great-Britain  Renault 1:11.703
1984 3 16  Germany  Renault 1:48.382
1984 6 16  Austria  Renault 1:27.123
1984 4 16  Netherlands  Renault 1:14.405
1984 12 16  Italy  Renault 1:30.113
1984 7 16  Europe  Renault 1:21.571
1984 9 16  Portugal  Renault 1:22.801
1984 3 16  Dallas  Renault 1:37.708
1984 6 16  Detroit  Renault 1:42.637
1984 3 16  Brazil  Renault 1:29.025
1984 9 16  South-Africa  Renault 1:06.056
1984 4 16  Belgium  Renault 1:15.611
1984 4 16  San-Marino  Renault 1:29.682
1984 7 16  France  Renault 1:03.540
1984 5 16  Monaco  Renault 1:23.237
1984 4 16  Canada  Renault 1:26.420
  1983   DEREK WARWICK
QF
         
1983 10 35  Great-Britain  Toleman Hart 1:12.528
1983 9 35  Germany  Toleman Hart 1:54.199
1983 10 35  Austria  Toleman Hart 1:31.962
1983 7 35  Netherlands  Toleman Hart 1:17.198
1983 12 35  Italy  Toleman Hart 1:32.677
1983 11 35  Europe  Toleman Hart 1:13.855
1983 12 35  Canada  Toleman Hart 1:32.116
1983 9 35  Detroit  Toleman Hart 1:47.534
1983 22 35  Belgium  Toleman Hart 2:11.474
1983 10 35  Monaco  Toleman Hart 1:28.017
1983 14 35  San-Marino  Toleman Hart 1:35.676
1983 9 35  France  Toleman Hart 1:39.881
1983 6 35  Usa-West  Toleman Hart 1:28.130
1983 5 35  Brazil  Toleman Hart 1:35.206
1983 13 35  South-Africa  Toleman Hart 1:08.061